PRODUCT DATA SHEET
JB1150/ GB1150
POLYURETHANE ADHESIVE
TWO-COMPONENT, SOLVENT-BASED
DESCRIPTION
●Specially designed for lamination of AL/Plastic; fabric, reflective glass bead and BOPP,BOPA, etc.
●Fine adhesion, flexibility, clarity; Anti-aging, medium resistance, water proof, odorless.
●Applicable to the composite of reflecting materials, such as reflective signs & security vest, etc.
●Products conform to the National food safety standards (GB9685) and regulations of adhesive for food package stipulated by China adhesive industry association.
PHYSICAL PROPERTIES | ||
Type | JB1150(Main agent) | GB1150(Curing agent) |
Composition | -OH | -NCO |
Appearance | Clear or light yellow viscous liquid | Clear or light yellow viscous liquid |
Solid content (%) | 50±2 | 75±2 |
Viscosity at 25 °C(mPa.s) | 4000±1000 | 2000±1000 |
Solvent | Ethyl acetate | Ethyl acetate |
Mixing ratio (quality) | 20 | 2.0 |
Shelf life at 15 ~ 25 °C(Months) | 12 | 12 |
HANDLING PRECAUTIONS
Coating weight (g/m²) | ≥4.0 | |
Working concentration (%) | 25-40 | |
Drying | To maximize the drying efficiency with laminating machine for evaporating the solvent coated in the substrate. | |
Laminating temperature(℃) | 50-80 | 50~60 (esp. for films susceptible to temperature) |
Curing temperature(℃) | 55±5 | |
Curing time(hrs) | ≥48h | |
Pot life(hrs) | 8 | |
PACKAGING
| JB1150 Main agent | 20 kg/Bucket |
| GB1150 Curing agent | 2 kg/Bucket |
Hot Tags: solvent-based reflective beads laminating adhesive, China, suppliers, manufacturers, factory, custom, wholesale, made in China, Polyurethane Glue laminating glue, , laminate polyurethane glue
